March 14, 1086
Tournament for Mædeshámstede, all ages, and Niþer-hræfenwíc men.
Sponsored by Sigefrith Leofricsson Hingwar.
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Aldfrith | 28 | 6'0" | Mædeshámstede | |
Second | Cyfulch | 24 | 5'10" | Niþer-hræfenwíc | |
Third | Wighard | 23 | 5'6" | Cabinetmaker | Mædeshámstede |
Fourth | Hengest | 19 | 6'2" | Baker | Mædeshámstede |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Angelthew | 17 | 6'1" | Mædeshámstede | |
Second | Wigmund | 16 | 5'9" | Mason | Mædeshámstede |
Third | Owen | 15 | 5'5" | Jeweler | Mædeshámstede |
Fourth | Cadwallon | 14 | 5'4" | Mædeshámstede |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Beda | 12 | 5'2" | Mædeshámstede | |
Second | Aelfsige | 12 | 4'9" | Mason | Mædeshámstede |
Third | Guthere | 11 | 4'4" | Mædeshámstede | |
Fourth | Aylnoth | 11 | 4'5" | Mædeshámstede |
Latest Comment