April 10, 1086
Tournament at Hloþeres-tún, for winners of the Hloþeres-tún Tournament, Sancta Cateryns Tournament, and Cyric-tún Tournament.
Sponsored by Caedwulf Hwala.
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Ruissíne |
28 | 5'10" | Guard | Up-eard |
Second | Wearmund | 19 | 6'4" | Up-eard | |
Third | Thurstan | 25 | 6'2" | Sancta Cateryns Ham | |
Fourth | Deorwulf |
20 | 6'0" | Guard | Hloþeres-tún |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Wulfmaer | 17 | 5'6" | Mason | Wintermere |
Second | Ulf | 16 | 5'9" | Carpenter | Bernwald-tún |
Third | Weftherd | 17 | 5'9" | Mason | Wintermere |
Fourth | Thurstan Lea | 16 | 5'7" | Winterburna |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Gorthyn | 13 | 5'8" | Carpenter | Nið-dúna |
Second | Aethelraed | 11 | 5'1" | Winterburna | |
Third | Beornwulf Wulsysson | 13 | 5'7" | Groom | Heá-dúna |
Fourth | Cynwulf | 13 | 5'2" | Gærs-tún |
Latest Comment