March 5, 1086
Men and youths of the village of Heá-dúna, except for the residents of the Keep.
Sponsored by Alred Sebright.
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Eadric Arnulfsson | 20 | 6'6" | Groom | Heá-dúna |
Second | Kuntigern Ívarrssen |
23 | 5'9" | Silversmith | Heá-dúna |
Third | Oslaf | 19 | 5'11" | Heá-dúna | |
Fourth | Godmari | 22 | 5'11" | Heá-dúna |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Aculf | 17 | 6'0" | Locksmith | Heá-dúna |
Second | Aethelbryht | 15 | 5'6" | Saddler | Heá-dúna |
Third | Leofhelm Gildasson | 17 | 5'8" | Carpenter | Heá-dúna |
Fourth | Fergan | 16 | 5'11" | Saddler | Heá-dúna |
Latest Comment