March 7, 1086
Tournament for the residents of Gold-mæd and Þorn-ræw.
Sponsored by Godefroy de Richebourg.
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Hyfaidd | 29 | 6'1" | Shoemaker | Þorn-ræw |
Second | Wiverth | 35 | 5'11" | Guard | Gold-mæd |
Third | Esla | 24 | 5'9" | Fishmonger | Gold-mæd |
Fourth | Hildwine | 24 | 5'11" | Þorn-ræw |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Angelthew | 17 | 6'1" | Gold-mæd | |
Second | Byrhtsige | 17 | 6'0" | Gold-mæd | |
Third | Eadwine | 16 | 5'2" | Miller | Gold-mæd |
Fourth | Sawel | 15 | 5'8" | Guard | Þorn-ræw |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Cyneric | 11 | 4'10" | Cooper | Gold-mæd |
Second | Mela | 13 | 5'4" | Gold-mæd | |
Third | Eiddef Bealdstoc | 13 | 5'5" | Þorn-ræw | |
Fourth | Godscalc | 13 | 5'4" | Guard | Gold-mæd |
Latest Comment