March 4, 1086
Tournament for residents of Ofer-hræfenwíc, as well as boys and youths of Niþer-hræfenwíc.
Sponsored by Sigefrith Leofricsson Hingwar.
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Cibno | 26 | 6'2" | Stablemaster | Ofer-hræfenwíc |
Second | Othulf | 24 | 6'0" | Manservant | Ofer-hræfenwíc |
Third | Ceolric | 33 | 5'10" | Guard | Ofer-hræfenwíc |
Fourth | Beornwulf | 19 | 5'9" | Saddler | Ofer-hræfenwíc |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Beorhtferth | 17 | 5'8" | Niþer-hræfenwíc | |
Second | Cenwalh | 15 | 5'9" | Blacksmith | Niþer-hræfenwíc |
Third | Dufenal | 16 | 5'8" | Guard | Ofer-hræfenwíc |
Fourth | Thunferth | 16 | 5'8" | Copyist | Ofer-hræfenwíc |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Byrhtnoth | 13 | 5'5" | Tailor | Niþer-hræfenwíc |
Second | Gwegon | 12 | 5'7" | Ofer-hræfenwíc | |
Third | Dearsige | 11 | 5'2" | Niþer-hræfenwíc | |
Fourth | Brinstan | 12 | 5'3" | Carpenter | Niþer-hræfenwíc |
Latest Comment