Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Elfward | 17 | 5'11" | Woodseller | Hlíþ-cumb |
Second | Leofraed | 16 | 5'7" | Miller | Hlíþ-cumb |
Third | Tredewude | 17 | 6'2" | Stán-Hliþ | |
Fourth | Dwyai | 14 | 5'2" | Roofer | Hlíþ-cumb |
01 | Elfward | 05 | Tyngyr | 07 | Tredewude |
Tyngyr | |||||
02 | Hildulfr | Tredewude | |||
Tredewude | |||||
03 | Leofraed | 06 | Leofraed | Leofraed | |
04 | Dwyai | Dwyai | |||
Latest Comment