Count | Character | |
---|---|---|
348 | Egelric Wodehead | |
326 | Alred Sebright | |
271 | Sigefrith Hwala | |
194 | Iylaine Wodehead | |
148 | Máel Coluim mac Colbáin | |
131 | Leofric Britmarsson Hingwar | |
129 | Gunnilda Eglafsdottor | |
112 | Matilda Cild | |
98 | Dunstan Sebright | |
98 | Kív | |
97 | Gwynn Sebright | |
94 | Catan ingen Flainn | |
92 | Vash | |
91 | Flann ingen Flainn | |
89 | Eadgith Hingwar | |
88 | Britamund Hwala | |
88 | Sigefrith Leofricsson Hingwar | |
83 | Maud Sewald | |
80 | Cenwulf Fritholaf | |
77 | Hedwige von Mariahof | |
76 | Ósh | |
72 | Alwy Hogge | |
70 | Sigebert Hogge | |
68 | Ethelwyn Ealstan | |
64 | Margaret Sebright | |
61 | Colbán mac Maíl Coluim | |
61 | Eirik Eir-rakki Olafsson | |
60 | Aelfden Sweinssen Stearn | |
59 | Theobald Selle | |
54 | Brede Sigefrithssen Stearn | |
53 | Áengus mac Cuilén | |
52 | Luitgarde von Mariahof | |
51 | Caedwulf Hwala | |
51 | Máel Coluim mac Colbáin | |
50 | Cynewulf Sebright | |
49 | Finn Wodehead | |
49 | Estrid Olafsdottor | |
49 | Lasrúa | |
44 | Cedric Leofricsson Hingwar | |
44 | Eadgith Hingwar |
Count | Character |
---|---|
174 | Egelric Wodehead |
106 | Alred Sebright |
80 | Sigefrith Hwala |
72 | Máel Coluim mac Colbáin |
70 | Iylaine Wodehead |
66 | Gunnilda Eglafsdottor |
42 | Leofric Britmarsson Hingwar |
41 | Sigefrith Leofricsson Hingwar |
39 | Matilda Cild |
33 | Eadgith Hingwar |
30 | Ethelwyn Ealstan |
30 | Gwynn Sebright |
29 | Dunstan Sebright |
28 | Brede Sigefrithssen Stearn |
28 | Flann ingen Flainn |
28 | Kív |
27 | Maud Sewald |
25 | Catan ingen Flainn |
25 | Britamund Hwala |
24 | Lar |
24 | Aelfden Sweinssen Stearn |
22 | Theobald Selle |
20 | Alwy Hogge |
19 | Lasrúa |
17 | Cenwulf Fritholaf |
17 | Ósh |
17 | Eithne ingen Flainn |
17 | Cedric Leofricsson Hingwar |
17 | Máel Coluim mac Colbáin |
17 | Vash |
16 | Sigebert Hogge |
15 | Condal ingen Flainn |
15 | Stein Hvíttsilfr Gamlessen |
14 | Áengus mac Cuilén |
14 | Hedwige von Mariahof |
14 | Wynflaed Bridsdottor |
14 | Murchad mac Áeda Ui Cheinnselaigh |
14 | Brandt von Engern |
13 | Synne Sigefrithsdottir Stearn |
13 | Githa Ealstan |
Status | Count | |
---|---|---|
Completed | 1849 | |
Awaiting approval | 1 | View Random |
User | Votes | Karma |
---|---|---|
Lothere | 6777 | 8718 |
Cassie | 2075 | 7862 |
Sofie | 802 | 3046 |
Van | 622 | 2458 |
Tiffany | 914 | 2450 |
ermine | 563 | 2246 |
Zoe | 467 | 1847 |
symphony | 334 | 1315 |
Ri | 240 | 933 |
Devin | 202 | 799 |
Sam | 193 | 760 |
Alice | 138 | 516 |
Morgaine2005 | 81 | 321 |
Ann | 48 | 189 |
acekay | 47 | 77 |
bch | 35 | 71 |
Alix | 24 | 69 |
Joseph | 18 | 69 |
maruutsu | 13 | 52 |
Bekky | 12 | 48 |
AdieNayNay | 12 | 48 |
Lydia | 9 | 36 |
Cynthia | 5 | 17 |
François | 5 | 14 |
Nimue | 3 | 12 |
lulu | 3 | 12 |
Alicia | 3 | 12 |
stacysaurus | 2 | 8 |
Lily | 2 | 8 |
reader 101 | 3 | 6 |
Bastet | 1 | 1 |
Latest Comment