April 1, 1086
Tournament at Hlíþ-cumb, for winners of the Stán-Hliþ Tournament, Hlíþ-cumb Tournament, Acanweald Tournament, and Hræfenwíc Tournament.
Sponsored by Brinstan Selle.
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Othulf | 24 | 6'0" | Manservant | Ofer-hræfenwíc |
Second | Wulfwine | 33 | 6'1" | Guard | Stán-Hliþ |
Third | Nothelm | 18 | 5'9" | Tannier | Hlíþ-cumb |
Fourth | Frithowulf | 26 | 6'0" | Chicken-Butcher | Hlíþ-cumb |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Elfward | 17 | 5'11" | Woodseller | Hlíþ-cumb |
Second | Cenwalh | 15 | 5'10" | Blacksmith | Niþer-hræfenwíc |
Third | Wig | 15 | 5'11" | Musician | Acanweald |
Fourth | Leofraed | 16 | 5'7" | Miller | Hlíþ-cumb |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Gwegon | 12 | 5'7" | Ofer-hræfenwíc | |
Second | Draca | 13 | 5'6" | Mason | Stán-Hliþ |
Third | Byrhtnoth | 13 | 5'5" | Tailor | Niþer-hræfenwíc |
Fourth | Berenger | 12 | 4'10" | Acanweald |
Latest Comment