March 25, 1086
Tournament at Cyrs-tún, for winners of the Mædeshámstede Tournament, Gold-mæd Tournament, Cyrs-tún Tournament, and Cynges-myrt Tournament.
Sponsored by Brede Sigefrithssen Stearn.
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Ceolmund | 19 | 6'9" | Cynges-myrt | |
Second | Tilwulf | 21 | 5'8" | Guard | Cyrs-tún |
Third | Adalaver | 26 | 6'1" | Cyrs-tún | |
Fourth | Merin | 18 | 6'2" | Guard | Cyrs-tún |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Aethelthryth | 14 | 5'10" | Watercarrier | Hloþeres-tún |
Second | Redwald | 15 | 5'8" | Groom | Cyrs-tún |
Third | Aethelwulf | 17 | 5'8" | Cynges-myrt | |
Fourth | Eadwine | 16 | 5'2" | Miller | Gold-mæd |
Name | Age | Height | Occupation | Village | |
---|---|---|---|---|---|
First | Mela | 13 | 5'4" | Gold-mæd | |
Second | Beaw | 11 | 4'9" | Carpenter | Bernwald-tún |
Third | Webherd | 11 | 5'2" | Sancta Cateryns Ham | |
Fourth | Wulfnoth | 13 | 5'7" | Cynges-myrt |
Latest Comment